| Current Conditions |
| |
| Last Update: |
| 10:03pm on 2/22/12 |
| |
| Temperature: | 30.8°F |
| Rate: | -1.45°/hr |
| Humidity: | 86% |
| Dewpoint: | 27.1° |
| Heat Index: | 35.9° |
| Barometer: | 29.08" |
| and: | Steady |
| Rain Today | 0.01 in |
| Wind Speed: | 0MPH |
| Direction: | N |
| Gusting To: | 0MPH |
| Wind Chill: | 30.8° |
|
| Water |
| |
| Temperature: | 0.0 |
| |
| Almanac |
| |
| Sunrise: | 6:31am |
| Sunset: | 5:21pm |
| Moonrise: | 6:27am |
| Moonset: | 6:31pm |
| Record High: | 67°F |
| Date: | 1997 |
| Record Low: | -12°F |
| Date: | 1968 |
| Normal High: | 37°F |
| Normal Low: | 16°F |
| |
| Todays Extremes |
| |
| Today's High: | 47.1° |
| at: | 2:56pm |
| Today's Low: | 28.8° |
| at: | 12:00am |
| Max. Wind: | 25MPH |
| at: | 1:43pm |
| Max. Gust: | 26MPH |
| at: | 1:43pm |
|
NWS Forecast For Center Ossipee, NH
Overnight
 Chance Rain |
Thursday
 Rain Likely |
Thursday Night
 Snow Likely |
Friday
 Rain/Snow
|
Friday Night
 Snow Likely |
Saturday
 Slight Chc Rain/Snow |
Saturday Night
 Mostly Clear |
Sunday
 Sunny
|
Sunday Night
 Mostly Clear |
| Lo 34 °F |
Hi 43 °F |
Lo 30 °F |
Hi 38 °F |
Lo 27 °F |
Hi 38 °F |
Lo 10 °F |
Hi 33 °F |
Lo 7 °F |
|
NWS Watches and Warnings
NWS Radar Loop
|